Intel NE80567KF028009 Datový list Strana 26

  • Stažení
  • Přidat do mých příruček
  • Tisk
  • Strana
    / 108
  • Tabulka s obsahem
  • KNIHY
  • Hodnocené. / 5. Na základě hodnocení zákazníků
Zobrazit stránku 25
26 Dual-Core Intel
®
Itanium
®
Processor 9000 and 9100 Series Datasheet
Electrical Specifications
Table 2-14. Source Synchronous AGTL+ Signal Group Time-Dependent Overshoot/
Undershoot Tolerance for 400-MHz System Bus
Absolute
Maximum (V)
Pulse Duration (ns)
Over-
shoot
Under-
shoot
AF = 1
1
Notes:
1. Activity Factor = 1 means signal toggles every 5 ns.
AF = 0.75 AF = 0.5 AF = 0.25 AF = 0.1 AF = 0.05 AF = 0.01
1.65 –0.45 0.0035 0.0036 0.0037 0.0040 0.0121 0.0241 0.1207
1.6 –0.4 0.0039 0.0040 0.0045 0.0157 0.0396 0.0799 0.3996
1.55 –0.35 0.0124 0.0168 0.0255 0.0520 0.1309 0.2626 1.3107
1.5 –0.3 0.0405 0.0546 0.0833 0.1682 0.4279 0.8546 2.5
1.45 –0.25 0.1304 0.1755 0.2671 0.5438 1.3629 2.5 2.5
1.4 –0.2 0.4136 0.5581 0.8524 1.7215 2.5 2.5 2.5
1.35 –0.15 1.3163 1.7815 2.5 2.5 2.5 2.5 2.5
1.3 –0.1 2.5 2.5 2.5 2.5 2.5 2.5 2.5
1.25 –0.05 2.5 2.5 2.5 2.5 2.5 2.5 2.5
Table 2-15. Wired-OR Signal Group (BINIT#, HIT#, HITM#, BNR#, TND#, BERR#)
Overshoot/Undershoot Tolerance for 400-MHz System Bus
Absolute
Maximum (V)
Pulse Duration (ns)
Over-
shoot
Under-
shoot
AF = 1
1
Notes:
1. Activity Factor = 1 means signal toggles every 10 ns.
AF = 0.75 AF = 0.5 AF = 0.25 AF = 0.1 AF = 0.05 AF = 0.01
1.65 –0.45 0.0166 0.0192 0.0306 0.0614 0.1539 0.3067 1.5374
1.6 –0.4 0.0506 0.0674 0.1017 0.2032 0.5090 1.0213 5
1.55 –0.35 0.1659 0.2216 0.3342 0.6676 1.6734 3.3413 5
1.5 –0.3 0.5413 0.7218 1.0840 2.1814 5 5 5
1.45 –0.25 1.7343 2.3194 3.4995 5 5 5 5
1.40.25555555
1.350.155555555
Table 2-16. Source Synchronous AGTL+ Signal Group Time-Dependent Overshoot/
Undershoot Tolerance for 533-MHz System Bus (Sheet 1 of 2)
Absolute
Maximum (V)
Pulse Duration (ns)
Over-
shoot
Under-
shoot
AF = 1
1
AF = 0.75 AF = 0.5 AF = 0.25 AF = 0.1 AF = 0.05 AF = 0.01
1.65 –0.45 0.0026 0.0027 0.0028 0.0030 0.0091 0.0181 0.0902
1.6 –0.4 0.0029 0.0030 0.0034 0.0118 0.0297 0.0600 0.2989
1.55 –0.35 0.0093 0.0126 0.0191 0.0387 0.0980 0.1963 0.9822
1.5 –0.3 0.0303 0.0409 0.0625 0.1268 0.3178 0.6406 1.875
1.45 –0.25 0.3095 0.4191 0.6366 1.2965 1.875 1.875 1.875
Zobrazit stránku 25
1 2 ... 21 22 23 24 25 26 27 28 29 30 31 ... 107 108

Komentáře k této Příručce

Žádné komentáře